Huawei Vision vs Huawei Ascend Y200
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (2.3) | Android (2.3) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.67 x 2.34 x 0.39 inches (118.5 x 59.5 x 9.9 mm) | 4.60 x 2.38 x 0.46 inches (116.9 x 60.4 x 11.7 mm) | |
| Weight | 4.27 oz (121 g) the average is 4.4 oz (126 g) | 4.23 oz (120 g) the average is 4.4 oz (126 g) | |
| Side Keys | Left: Volume control | ||
| Colors | Black, Yellow, Gray | Black |
| Display | |||
|---|---|---|---|
| Physical size | 3.7 inches | 3.5 inches | |
| Resolution | 800 x 480 pixels | 320 x 480 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 252 ppi | 165 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 6.60 hours the average is 10 h (626 min) | ||
| Stand-by time | 16.7 days (400 hours) the average is 18 days (435 h) | ||
| Talk time (3G) | 4.00 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 9.2 days (220 hours) the average is 23 days (561 h) | ||
| Capacity | 1400 mAh | 1400 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon S2 MSM8255 | Qualcomm Snapdragon S1 MSM7227A | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1000 MHz, Scorpion | Single core, 800 MHz, ARM Cortex-A5 | |
| Graphics processor | Adreno 205 | Adreno 200 (enhanced) | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM (Dual-channel, 333 MHz) / DDR2 / 2000 MB ROM | 256 MB RAM | |
| Built-in storage | 0.512 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 3.2 megapixels | |
| Flash | LED | ||
| Features | Auto focus | ||
| Camcorder | 1280x720 (720p HD) | Yes | |
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4 | MPEG4, H.263, H.264, DivX, XviD, AVI, 3GP | |
| Radio | FM | FM | |
| Speakers | Loudspeaker, Stereo speakers | ||
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | supports: supports: HTML | |
| Built-in online services support | Facebook, YouTube (upload) | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 2100 MHz | 900, 2100 MHz | |
| Data | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS | HSDPA 7.2 Mbit/s, UMTS, EDGE, GPRS | |
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | GPS | |
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP | ||
| Instant Messaging | Google Talk | Google Talk |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | 2.1 | |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) | |
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones (72 voices), Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode | |
| Additional microphone/s | for Noise cancellation | ||
| Sensors | Accelerometer, Gyroscope | Accelerometer | |
| Other | Voice dialing, Voice commands, Voice recording |








