Huawei Pinnacle 2
Huawei Pinnacle 2
Market Status: Released US carrier availability: MetroPCS - Available (since 16 Sep 2012)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| OS | Brew Mobile Platform (Brew MP) | ||
| Form factor | Candybar | ||
| Dimensions | 4.48 x 2.4 x 0.47 inches (114 x 61 x 12 mm) | ||
| Weight | 3.52 oz (100 g) the average is 4.4 oz (127 g) | ||
| Design features | Full keyboard, Soft keys (2), D-Pad | ||
| Side Keys | Right: Volume control |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | ||
| Resolution | 320 x 240 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT |
| Battery | |||
|---|---|---|---|
| Talk time | 4.50 hours the average is 11 h (647 min) | ||
| Stand-by time | 10.0 days (240 hours) the average is 18 days (439 h) | ||
| Capacity | 800 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 192 MHz | ||
| Built-in storage | 24 GB | ||
| Storage expansion | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+ | ||
| Speakers | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP |
| Technology | |||
|---|---|---|---|
CDMA
CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 800, 1700/2100, 1900 MHz | ||
| LTE | 1700/2100 MHz | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Calculator | ||
| Messaging | SMS, MMS, Predictive text input | ||
| Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0 | ||
| Profiles | Advanced Audio Distribution (A2DP) | ||
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration, Speakerphone | ||
| Other | TTY/TDD |







