Huawei Ascend P1 vs Huawei Honor
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (4.0.3) | Android (4.0.3, 2.3.6, 2.3.5) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 5.02 x 2.55 x 0.30 inches (127.4 x 64.8 x 7.7 mm) | 4.80 x 2.42 x 0.43 inches (122 x 61.5 x 10.9 mm) | |
| Weight | 3.88 oz (110 g) the average is 4.4 oz (125 g) | 4.76 oz (135 g) the average is 4.4 oz (125 g) | |
| Design features | Touch sensitive control keys | ||
| Side Keys | Left: Volume control; Right: Lock/Unlock key | Left: Volume control | |
| Colors | Black, Pink, White |
| Display | |||
|---|---|---|---|
| Physical size | 4.3 inches | 4.0 inches | |
| Resolution | 540 x 960 pixels | 480 x 854 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 256 ppi | 245 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | Super AMOLED | LCD | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 6.66 hours the average is 10 h (623 min) | ||
| Stand-by time | 15.8 days (380 hours) the average is 18 days (434 h) | ||
| Capacity | 1670 mAh | 1900 mAh | |
| Type | Li - Ion | Li - Polymer |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | TI OMAP4460 | Qualcomm Snapdragon S2 MSM8255 | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1500 MHz | Single core, 1400 MHz, Scorpion | |
| Graphics processor | SGX 540 | Adreno 205 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | 512 MB RAM (Dual-channel, 333 MHz) / DDR2 / 4096 MB ROM | |
| Built-in storage | 4 GB | 1 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | 8 megapixels | |
| Flash | Dual LED | LED | |
| Features | Back-illuminated sensor (BSI), Auto focus, Face detection, Exposure compensation, White balance presets, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | Auto focus, Digital zoom, Geo tagging, High Dynamic Range mode (HDR) | |
| Camcorder | 1920x1080 (1080p HD) | 1280x720 (720p HD) (30 fps) | |
| Recording format | MPEG4 | ||
| Features | Continuous autofocus, Video calling | ||
| Front-facing camera | 1.3 megapixels | 2 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback, SRS 5.1 Mobile | Album art cover, Background playback | |
| Supported formats | MP3, AAC, AAC+ | MP3, eAAC+, WAV | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | |
| Radio | FM, Stereo, RDS | FM | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5, Flash | supports: supports: HTML, Flash | |
| Built-in online services support | YouTube (upload), Picasa | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 900, 1700/2100, 2100 MHz | |
| Data | HSDPA+ (4G) 21.1 Mbit/s, UMTS, EDGE, GPRS | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | |
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | GPS, A-GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange, Push e-mail | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Google Talk | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0 | 2.1 | |
| Profiles | Advanced Audio Distribution (A2DP) | ||
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| USB | USB 2.0 | Yes | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Yes | ||
| Charging connector | microUSB | microUSB | |
| Other | DLNA, Computer sync, OTA sync | DLNA, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone/s | for Noise cancellation | ||
| Sensors | Accelerometer, Gyroscope | Accelerometer, Gyroscope, Compass | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 09 Jan 2012 | 26 Sep 2011 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 880 |








