Huawei Ascend D2 vs Huawei Ascend Mate
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (4.1.2) Emotion UI | Android (4.1.2) Emotion UI | |
| Form factor | Candybar | Candybar | |
| Dimensions | 5.51 x 2.80 x 0.37 inches (140 x 71 x 9.4 mm) | 6.44 x 3.37 x 0.39 inches (163.5 x 85.7 x 9.9 mm) | |
| Weight | 6.00 oz (170 g) the average is 4.4 oz (125 g) | 6.98 oz (198 g) the average is 4.4 oz (125 g) | |
| Rugged | Water (Splash), Dust proof | ||
| Colors | Black, White |
| Display | |||
|---|---|---|---|
| Physical size | 5.0 inches | 6.1 inches | |
| Resolution | 1080 x 1920 pixels | 720 x 1280 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 441 ppi | 241 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | Super IPS+ LCD | Super IPS+ LCD | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Stand-by time (3G) | 6.0 days (144 hours) the average is 23 days (561 h) | 9.0 days (216 hours) the average is 23 days (561 h) | |
| Capacity | 3000 mAh | 4050 mAh |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Hi-Silicon K3V2 + Balong V7R1 | Hi-Silicon K3V2 + Intel XMM6260 | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Quad core, 1500 MHz | Quad core, 1500 MHz | |
| Graphics processor | Yes | Yes | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 2048 MB RAM | 2048 MB RAM | |
| Built-in storage | 32 GB | 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 13 megapixels | 8 megapixels | |
| Flash | LED | LED | |
| Aperture size
Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.2 | ||
| Features | Back-illuminated sensor (BSI), Auto focus, Geo tagging | Auto focus, Geo tagging, High Dynamic Range mode (HDR) | |
| Camcorder | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) | |
| Features | Video calling | Video calling | |
| Front-facing camera | 1.3 megapixels | Other |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3, eAAC, AAC+ | MP3, eAAC, AAC+ | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, AVI | MPEG4, H.263, H.264, AVI | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | supports: supports: HTML, HTML5 | |
| Built-in online services support | YouTube (upload), Picasa | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | |
| Data | HSPA (unspecified), UMTS, EDGE, GPRS | HSPA (unspecified), UMTS, EDGE, GPRS | |
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | GPS, A-GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Google Talk | |
| OTA Software updates | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 4.0, EDR | 4.0, EDR | |
| Wi-Fi | 802.11 a, b, g, n | 802.11 a, b, g, n, n 5GHz | |
| Mobile hotspot | Yes | ||
| Wi-Fi Direct | Yes | Yes | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | microUSB | |
| Other | Tethering, Computer sync, OTA sync | DLNA, Tethering, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone/s | for Noise cancellation | ||
| Sensors | Accelerometer, Compass | Accelerometer, Gyroscope, Compass | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 07 Jan 2013 | 07 Jan 2013 |








