Handspring Treo 180 vs BlackBerry 5810
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Palm OS | BlackBerry | |
| Form factor | Flip | Candybar | |
| Dimensions | 4.30 x 2.70 x 0.70 inches (109mm x 69mm x 18mm) | 4.60 x 3.10 x 0.70 inches (117 x 79 x 18 mm) | |
| Weight | 5.20 oz (147 g) the average is 4.4 oz (126 g) | 4.70 oz (133 g) the average is 4.4 oz (126 g) | |
| Design features | Stylus |
| Display | |||
|---|---|---|---|
| Touchscreen | Resistive |
| Battery | |||
|---|---|---|---|
| Talk time | 2.50 hours the average is 10 h (626 min) | ||
| Stand-by time | 2.5 days (60 hours) the average is 18 days (435 h) | ||
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | 33 MHz | Single core, 32-bit microprocessor | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1 MB RAM / 8 MB ROM |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, XHTML, WAP, cHTML |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1900 MHz | 1900 MHz | |
| Data | GPRS | GPRS | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Multiple numbers per contact | ||
| Organizer | Calendar, Alarm, To-Do, Calculator | Alarm | |
| Messaging | SMS | SMS | |
| POP3 | |||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| USB | Yes | ||
| Other | Computer sync, Infrared |
| Other features | |||
|---|---|---|---|
| Notifications | Vibration, Speakerphone | Vibration |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 29 Oct 2001 | ||
| FCC ID value: O8FNYNY link |








