Haier Twinn
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Slider | ||
| Dimensions | 3.86 x 1.93 x 0.70 inches (98 x 49 x 17.9 mm) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 3.66 hours the average is 10 h (623 min) | ||
| Stand-by time | 9.2 days (220 hours) the average is 18 days (434 h) | ||
| Capacity | 950 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.15 GB | ||
| Storage expansion | microSD up to 1 GB |
| Camera | |||
|---|---|---|---|
| Camera | Yes |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4 | ||
| Speakers | Earpiece, Stereo speakers |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | ||
| Organizer | Calendar, Alarm, To-Do, Calculator, Unit converter, Currency converter, World clock, Memo | ||
| Messaging | SMS (100 messages), MMS |
| Connectivity | |||
|---|---|---|---|
| USB | USB 1.1 |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones (64 voices), Vibration, Silent mode | ||
| Other | Voice recording |








