HTC Zeta
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | ||
| OS | Android (4.0) | ||
| Form factor | Candybar | ||
| Dimensions | 4.32 x 2.40 x 0.39 inches (109.8 x 60.9 x 9.8 mm) |
| Display | |||
|---|---|---|---|
| Physical size | 4.5 inches | ||
| Resolution | 720 x 1280 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 326 ppi | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Light sensor, Proximity sensor |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Quad core, 2500 MHz | ||
| Graphics processor | Yes | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | ||
| Flash | Dual LED | ||
| Features | Auto focus | ||
| Camcorder | 1920x1080 (1080p HD) | ||
| Front-facing camera | 1.3 megapixels |








