HTC Universal
HTC Universal
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | ||
| OS | Windows Mobile Professional (5.0) | ||
| Form factor | Clamshell | ||
| Dimensions | 5.04 x 3.19 x 0.98 inches (128 x 81 x 25 mm) | ||
| Weight | 10.05 oz (285 g) the average is 4.4 oz (126 g) | ||
| Design features | Full keyboard, Stylus |
| Display | |||
|---|---|---|---|
| Resolution | 640 x 480 pixels | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 | ||
| Touchscreen | Resistive |
| Battery | |||
|---|---|---|---|
| Talk time | 8.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 10.8 days (260 hours) the average is 18 days (435 h) | ||
| Capacity | 1620 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 520 MHz, Intel Bulverde | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 64 MB RAM / 128 MB ROM | ||
| Storage expansion | SD |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | ||
| Flash | Yes | ||
| Camcorder | Yes | ||
| Features | Video calling |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AMR |
| Internet browsing | |||
|---|---|---|---|
| Browser | Internet Explorer Mobile |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | ||
| UMTS | 2100 MHz | ||
| Data | UMTS, GPRS |
| Phone features | |||
|---|---|---|---|
| Phonebook | Picture ID | ||
| Organizer | Calendar, Alarm, Calculator | ||
| Messaging | SMS, MMS, Predictive text input (T9) | ||
| IMAP, POP3, SMTP | |||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.0, CLDC 1.1 | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 1.1 | ||
| Wi-Fi | 802.11 b | ||
| USB | Yes | ||
| Connector | miniUSB | ||
| Headphones connector | 3.5mm | ||
| External antenna | Yes | ||
| Other | Computer sync, Infrared |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Vibration, Speakerphone |







