HTC Titan vs HTC HD7S
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Windows Phone 7.5 Mango | Windows Phone 7.5 Mango | |
| Form factor | Candybar | Candybar | |
| Dimensions | 5.18 x 2.78 x 0.39 inches (131.5 x 70.7 x 9.9 mm) | 4.80 x 2.68 x 0.44 inches (122 x 68 x 11.2 mm) | |
| Weight | 5.64 oz (160 g) the average is 4.4 oz (125 g) | 5.71 oz (162 g) the average is 4.4 oz (125 g) | |
| Side Keys | Left: Volume control, Camera shutter |
| Display | |||
|---|---|---|---|
| Physical size | 4.7 inches | 4.3 inches | |
| Resolution | 480 x 800 pixels | 480 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 199 ppi | 217 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | S-LCD | S-LCD | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 11.83 hours the average is 10 h (623 min) | 4.50 hours the average is 10 h (623 min) | |
| Stand-by time | 15.0 days (360 hours) the average is 18 days (434 h) | 11.5 days (276 hours) the average is 18 days (434 h) | |
| Talk time (3G) | 6.83 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 19.2 days (460 hours) the average is 23 days (561 h) | ||
| Capacity | 1600 mAh | 1230 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon S2 MSM8255 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1500 MHz | Single core, 1000 MHz | |
| Graphics processor | Yes | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM | 576 MB RAM / 512 MB ROM | |
| Built-in storage | 16 GB | 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | 5 megapixels | |
| Flash | Dual LED | Dual LED | |
| Aperture size
Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.2 | ||
| Features | Auto focus, Face detection, ISO control, Digital zoom, Geo tagging, Panorama | Auto focus, Scenes | |
| Camcorder | 1280x720 (720p HD) (30 fps) | 1280x720 (720p HD) | |
| Recording format | MPEG4 | ||
| Features | Continuous autofocus, Video calling | ||
| Front-facing camera | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback, Music recognition, Dolby Mobile, SRS WOW HD | ||
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA, WAV, M4A (Apple lossless), M4B, AMR | MP3, WMA, M4A (Apple lossless), M4B | |
| Video playback | |||
| Supported formats | MPEG4, WMV, 3GP, 3G2 | MPEG4, WMV, 3GP, 3G2 | |
| Radio | FM, Stereo, RDS | FM | |
| Streaming | Audio, Video | Audio, Video |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | supports: supports: HTML | |
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 2100 MHz | 850, 1900 MHz | |
| Data | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE | HSDPA 7.2 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | A-GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Document viewer (Office 2007, Other), Calculator, World clock, Notes | Calculator, Converter | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | Yes | ||
| Instant Messaging | Windows Live / MSN | Yes | |
| OTA Software updates | Yes | Yes | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP) | |
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| Mobile hotspot | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | USB charging | ||
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | microUSB | |
| Other | DLNA, Tethering, Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Service lights, Music ringtones (MP3, WMA, M4A (Apple lossless)), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone/s | for Noise cancellation | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Compass | |
| Hearing aid compatibility | M3, T3 | M3 | |
| Other | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice recording, TTY/TDD |
| Availability | |||
|---|---|---|---|
| Officially announced | 01 Sep 2011 | 21 Mar 2011 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 550 | $ 500 |








