HTC Smart
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | ||
| OS | Brew Mobile Platform (Brew MP) | ||
| Form factor | Candybar | ||
| Dimensions | 4.09 x 2.17 x 0.50 inches (104 x 55 x 12.8 mm) | ||
| Weight | 3.81 oz (108 g) the average is 4.4 oz (126 g) |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | ||
| Resolution | 320 x 240 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 143 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Touchscreen | Resistive |
| Battery | |||
|---|---|---|---|
| Talk time | 6.91 hours the average is 10 h (626 min) | ||
| Stand-by time | 18.8 days (450 hours) the average is 18 days (435 h) | ||
| Talk time (3G) | 6.16 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 25.0 days (600 hours) the average is 23 days (561 h) | ||
| Capacity | 1100 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | 300 MHz | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 256 MB RAM / 256 MB ROM | ||
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 3 megapixels | ||
| Flash | LED |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, WMA, WAV, M4A (Apple lossless), AMR, MIDI | ||
| Video playback | |||
| Supported formats | MPEG4, 3GP, 3G2 | ||
| Radio | FM | ||
| Streaming | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | ||
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 2100 MHz | ||
| Data | HSDPA 3.6 Mbit/s, UMTS, EDGE | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, To-Do, Calculator, World clock | ||
| Messaging | SMS, MMS, Threaded view, Predictive text input | ||
| Yes | |||
| Instant Messaging | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0, EDR | ||
| Profiles | Advanced Audio Distribution (A2DP) | ||
| USB | USB 2.0 | ||
| Connector | miniUSB | ||
| Headphones connector | 3.5mm | ||
| Charging connector | miniUSB | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Availability | |||
|---|---|---|---|
| Officially announced | 07 Jan 2010 |








