HTC 8V
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | ||
| OS | Windows Phone 8 |
| Display | |||
|---|---|---|---|
| Physical size | 4.0 inches | ||
| Resolution | 480 x 800 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 233 ppi | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Light sensor, Proximity sensor |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon S4 Plus MSM8227 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1000 MHz, Krait | ||
| Graphics processor | Adreno 305 | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | ||
| Features | Auto focus | ||
| Camcorder | 1280x720 (720p HD) |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 900, 2100 MHz | ||
| Data | HSDPA 14.4 Mbit/s, UMTS, EDGE, GPRS | ||
| Global Roaming | Yes |
| Availability | |||
|---|---|---|---|
Scheduled release
Scheduled release - Shows when is the particular phone scheduled to be made available to the public in North America | Q4 2012 (Unofficial) |








