HTC 7 Pro vs HTC 7 Pro CDMA
Rivals
HTC 7 Pro CDMA
Market Status: Released US carrier availability: U.S. Cellular - Discontinued Alltel - Discontinued
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Windows Phone 7.5 Mango | Windows Phone 7.5 Mango | |
| Form factor | Side-Slider | Side-Slider | |
| Dimensions | 4.63 x 2.32 x 0.61 inches (117.5 x 59 x 15.5 mm) | 4.63 x 2.32 x 0.61 inches (117.5 x 59 x 15.5 mm) | |
| Weight | 6.53 oz (185 g) the average is 4.4 oz (125 g) | 6.53 oz (185 g) the average is 4.4 oz (125 g) | |
| Design features | Full keyboard | Full keyboard |
| Display | |||
|---|---|---|---|
| Physical size | 3.6 inches | 3.6 inches | |
| Resolution | 480 x 800 pixels | 480 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 259 ppi | 259 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 5.50 hours the average is 10 h (623 min) | 4.80 hours the average is 10 h (623 min) | |
| Stand-by time | 15.0 days (360 hours) the average is 18 days (434 h) | 15.0 days (360 hours) the average is 18 days (434 h) | |
| Talk time (3G) | 7.00 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 17.5 days (420 hours) the average is 23 days (561 h) | ||
| Capacity | 1500 mAh | 1500 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon S1 QSD8250 | Qualcomm Snapdragon S1 QSD8650 | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1000 MHz, Scorpion | Single core, 1000 MHz | |
| Graphics processor | Adreno 200 | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 448 MB RAM / 512 MB ROM | 576 MB RAM / 512 MB ROM | |
| Built-in storage | 8 GB | 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 5 megapixels | |
| Flash | LED | LED | |
| Features | Auto focus, Scenes | Auto focus, Scenes | |
| Camcorder | 1280x720 (720p HD) | 1280x720 (720p HD) | |
| Recording format | MPEG4 | MPEG4 |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WMA, M4A (Apple lossless), M4B | MP3, WMA, M4A (Apple lossless), M4B | |
| Video playback | |||
| Supported formats | MPEG4, WMV, 3GP, 3G2 | MPEG4, WMV, 3GP, 3G2 | |
| Radio | FM | FM | |
| Streaming | Audio, Video |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | supports: supports: HTML | |
| Built-in online services support |
| Technology | |||
|---|---|---|---|
CDMA
CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 800, 1900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 900, 2100 MHz | ||
| Data | HSDPA 7.2 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE | EV-DO Rev.A | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | GPS, A-GPS, E911 | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Document viewer, Calculator, Converter, Notes | Calendar, Alarm, To-Do, Document viewer, Calculator, Converter, Notes | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input | |
| Yes | Yes | ||
| Instant Messaging | Yes | Yes | |
| OTA Software updates | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP) | |
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | microUSB | |
| Other | Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Service lights, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Service lights, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Compass | Accelerometer, Compass | |
| Other | Voice recording | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 11 Oct 2010 | 11 Oct 2010 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 200 |







