HP Slate 7 vs Motorola XOOM 2 Media Edition
Motorola XOOM 2 Media Edition
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.1) | Android (3.2) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 8.50 x 5.47 x 0.35 inches (216 x 139 x 8.9 mm) | ||
| Weight | 13.62 oz (386 g) the average is 4.4 oz (125 g) |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 8.2 inches | |
| Resolution | 1024 x 600 pixels | 1280 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 170 ppi | 184 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | TFT | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor | Light sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Stand-by time (3G) | 27.0 days (648 hours) the average is 23 days (561 h) | ||
| Music playback | 72.00 hours | ||
| Video playback | 5.00 hours | 6.00 hours | |
| Capacity | 3900 mAh | ||
| Type | Li - Ion | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | TI OMAP4430 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1600 MHz, ARM Cortex-A9 | Dual core, 1200 MHz, ARM Cortex-A9 | |
| Graphics processor | Yes | PowerVR SGX540 @ 304 MHz | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | 1024 MB RAM (Dual-channel) | |
| Built-in storage | 8 GB | 16 GB | |
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 3 megapixels | 5 megapixels | |
| Flash | LED | ||
| Features | Auto focus | ||
| Camcorder | Yes | 1280x720 (720p HD) (30 fps) | |
| Front-facing camera | 0.3 megapixels VGA | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback, Beats Audio | Album art cover, Background playback | |
| Supported formats | MP3 | MP3, AAC, AAC+, eAAC+, AMR, OGG, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | |
| Speakers | Stereo speakers | ||
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | supports: supports: HTML, Flash | |
| Built-in online services support | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 900, 1900, 2100 MHz | ||
| Data | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | ||
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Document viewer, Calculator | |
| Messaging | Predictive text input | ||
| IMAP, POP3, SMTP, Microsoft Exchange | Yes | ||
| Instant Messaging | Google Talk | Google Talk | |
| OTA Software updates | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Headset (HSP), Human Interface Device (HID), Object Push (OPP), Personal Area Networking Profile (PAN), Serial Port (SPP) | ||
| Wi-Fi | 802.11 b, g, n | 802.11 a, b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | 1.4 | ||
| Other | Computer sync, OTA sync | Computer sync, OTA sync, Infrared |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer | Accelerometer, Gyroscope, Compass, Barometer | |
| Other | Voice commands, Voice recording | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 24 Feb 2013 | 03 Nov 2011 | |
Scheduled release
Scheduled release - Shows when is the particular phone scheduled to be made available to the public in North America | April 2013 (Official) |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 170 |







