HP Slate 7 vs Asus MeMO Pad
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.1) | Android (4.1) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 7.72 x 4.69 x 0.43 inches (196 x 119 x 11 mm) | ||
| Weight | 13.05 oz (370 g) the average is 4.4 oz (125 g) |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 7.0 inches | |
| Resolution | 1024 x 600 pixels | 1024 x 600 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 170 ppi | 170 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | LCD | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor |
| Battery | |||
|---|---|---|---|
| Video playback | 5.00 hours | ||
| Capacity | 4270 mAh | ||
| Type | Li - Polymer | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1600 MHz, ARM Cortex-A9 | Single core, 1000 MHz, VIA WM8950 | |
| Graphics processor | Yes | Mali-400 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | 1024 MB RAM | |
| Built-in storage | 8 GB | 8 GB | |
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3 megapixels | ||
| Camcorder | Yes | ||
| Front-facing camera | 0.3 megapixels VGA | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists | |
| Features | Album art cover, Background playback, Beats Audio | Album art cover, Background playback | |
| Supported formats | MP3 | MP3, AAC | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | |
| Speakers | Stereo speakers | Loudspeaker | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | supports: supports: HTML, HTML5 | |
| Built-in online services support | YouTube (upload), Picasa | YouTube (upload), Picasa |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | |
| Messaging | Predictive text input | ||
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Google Talk | |
| OTA Software updates | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | ||
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device | Mass storage device | |
| Headphones connector | 3.5mm | 3.5mm | |
| Other | Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | ||
| Sensors | Accelerometer | Accelerometer | |
| Other | Voice commands, Voice recording | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 24 Feb 2013 | 13 Jan 2013 | |
Scheduled release
Scheduled release - Shows when is the particular phone scheduled to be made available to the public in North America | April 2013 (Official) |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 170 |








