HP Slate 7 vs Alcatel One Touch Tab 7 HD
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.1) | Android (4.1) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 7.52 x 4.92 x 0.36 inches (191 x 125 x 9.1 mm) | ||
| Weight | 12.52 oz (355 g) the average is 4.4 oz (125 g) |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 7.0 inches | |
| Resolution | 1024 x 600 pixels | 1280 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 170 ppi | 216 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | IPS LCD | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor |
| Battery | |||
|---|---|---|---|
| Stand-by time | 5.2 days (125 hours) the average is 18 days (434 h) | ||
| Video playback | 5.00 hours | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1600 MHz, ARM Cortex-A9 | Dual core, 1600 MHz | |
| Graphics processor | Yes | Yes | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | 1024 MB RAM | |
| Built-in storage | 8 GB | 8 GB | |
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3 megapixels | 2 megapixels | |
| Camcorder | Yes | ||
| Front-facing camera | 0.3 megapixels VGA | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback, Beats Audio | Album art cover, Background playback | |
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | |
| Speakers | Stereo speakers | Earpiece, Loudspeaker | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | supports: supports: HTML, HTML5 | |
| Built-in online services support | YouTube (upload), Picasa | YouTube (upload), Picasa |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Google Talk | |
| OTA Software updates | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | 2.0 | |
| Wi-Fi | 802.11 b, g, n | Yes | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | ||
| Other | Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer | Accelerometer | |
| Other | Voice commands, Voice recording | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 24 Feb 2013 | 07 Jan 2013 | |
Scheduled release
Scheduled release - Shows when is the particular phone scheduled to be made available to the public in North America | April 2013 (Official) | Q3 2013 (Official) |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 170 | $ 149 |








