HP Pre3 GSM vs Motorola ATRIX 4G
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | webOS (2.2) | Android (2.3.6, 2.3.4, 2.2) | |
| Form factor | Slider | Candybar | |
| Dimensions | 4.37 x 2.52 x 0.63 inches (111 x 64 x 16 mm) | 4.64 x 2.50 x 0.43 inches (117.75 x 63.5 x 10.95 mm) | |
| Weight | 5.50 oz (156 g) the average is 4.4 oz (126 g) | 4.76 oz (135 g) the average is 4.4 oz (126 g) | |
| Design features | Full keyboard |
| Display | |||
|---|---|---|---|
| Physical size | 3.6 inches | 4.0 inches | |
| Resolution | 480 x 800 pixels | 540 x 960 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 261 ppi | 275 ppi | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 8.80 hours the average is 10 h (626 min) | ||
| Stand-by time | 11.0 days (264 hours) the average is 18 days (435 h) | ||
| Talk time (3G) | 9.00 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 10.4 days (250 hours) the average is 23 days (561 h) | ||
| Capacity | 1230 mAh | 1930 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | NVIDIA Tegra 2 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1400 MHz | Dual core, 1000 MHz | |
| Graphics processor | Yes | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM | 1024 MB RAM | |
| Built-in storage | 8 GB | 16 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 5 megapixels | |
| Flash | LED | Dual LED | |
| Aperture size
Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.8 | ||
| Features | Auto focus, Geo tagging | Auto focus, White balance presets, Geo tagging, Scenes, Effects | |
| Camcorder | 1280x720 (720p HD) | 1280x720 (720p HD) (30 fps) | |
| Recording format | MPEG4, H.264 | ||
| Features | Video calling | Video calling | |
| Front-facing camera | 0.3 megapixels VGA | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, eAAC+, WAV, AMR | MP3, AAC, AAC+, eAAC+, WAV, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264, DivX, XviD, WMV | |
| Streaming | Audio, Video | Yes | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | supports: supports: HTML, Flash | |
| Built-in online services support | Facebook, Twitter | Facebook, MySpace, Picasa, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 1900, 2100 MHz | 850, 1900, 2100 MHz | |
| Data | HSDPA 14.4 Mbit/s, UMTS, EDGE | HSDPA 14.4 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | A-GPS | A-GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Document viewer, Calculator, Notes | Calendar, Alarm, Document viewer, Calculator, World clock | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange, Microsoft Direct Push e-mail | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Yes | Google Talk | |
| OTA Software updates | Yes | Yes | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Object Push (OPP), Phone Book Access (PBAP) | |
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| Mobile hotspot | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Micro HDMI (Type D), 1.3 | ||
| Charging connector | microUSB | microUSB | |
| Other | Tethering, Computer sync, OTA sync | DLNA, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Service lights (Multiple color), Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone/s | for Noise cancellation | for Noise cancellation | |
| Sensors | Accelerometer, Compass | Accelerometer, Compass | |
| Hearing aid compatibility | M3, T3 | ||
| Other | Voice recording | Voice recording, TTY/TDD |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 25 May 2011 | 09 Feb 2011 | |
| FCC ID value: B94HHF30CE link | FCC ID value: IHDP56LS1 link | ||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 0.47 W/kg | 1.45 W/kg | |
| Measured in | 1900 MHz | ||
| Body | 1.41 W/kg | 0.63 W/kg | |
| Measured in | 1900 MHz |
| Availability | |||
|---|---|---|---|
| Officially announced | 09 Feb 2011 | 05 Jan 2011 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 600 |








