Google Nexus 10 vs Dell XPS 10
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.2.2, 4.2.1, 4.2) | Windows (RT) | |
| Form factor | Candybar | ||
| Dimensions | 10.39 x 6.99 x 0.35 inches (263.9 x 177.6 x 8.9 mm) | 9.75 x 6.98 x 0.36 inches (247.7 x 177.3 x 9.2 mm) | |
| Weight | 21.27 oz (603 g) the average is 4.4 oz (125 g) | 22.40 oz (635 g) the average is 4.4 oz (125 g) |
| Display | |||
|---|---|---|---|
| Physical size | 10.1 inches | 10.1 inches | |
| Resolution | 2560 x 1600 pixels | 1366 x 768 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 300 ppi | 155 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | True RGB Real Stripe PLS | LCD | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Scratch-resistant glass | Light sensor |
| Battery | |||
|---|---|---|---|
| Stand-by time | 20.8 days (500 hours) the average is 18 days (434 h) | ||
| Music playback | 90.00 hours | ||
| Video playback | 9.00 hours | ||
| Capacity | 9000 mAh | ||
| Type | Li - Polymer | Li - Ion | |
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Samsung Exynos 5 | Qualcomm Snapdragon S4 | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1700 MHz, ARM Cortex-A15 | Dual core, 1500 MHz | |
| Graphics processor | ARM Mali-T604 | Yes | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 2048 MB RAM (Dual-channel) | ||
| Built-in storage | 16 GB | 32 GB | |
| Storage expansion | microSD, microSDHC, microSDXC |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 5 megapixels | |
| Flash | LED | ||
| Features | Auto focus, Geo tagging | Auto focus | |
| Camcorder | 1920x1080 (1080p HD) (30 fps) | Yes | |
| Features | Video calling | ||
| Front-facing camera | 1.9 megapixels | 2 megapixels | |
| Video capture | 1280x720 (720p HD) (30 fps) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA, WAV, AMR, OGG, MIDI | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, DivX, WMV, AVI, Flash Video, MKV | MPEG4, H.263, H.264 | |
| Speakers | Stereo speakers | Stereo speakers | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | supports: supports: HTML, HTML5, Flash | |
| Built-in online services support | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, Glonass | GPS | |
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | ||
| Organizer | Calendar, Alarm, Document viewer (Office 2013, Office 2007, Office 2003, PDF), Calculator | Calendar, Alarm, Document viewer (Office 2013, Office 2007, Office 2003, PDF), Calculator | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Windows Live / MSN | |
| OTA Software updates | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0 | 4.0 | |
| Wi-Fi | 802.11 a, b, g, n | 802.11 a, b, g, n, n 5GHz | |
| MIMO | |||
| USB | USB 2.0 | Yes | |
| Connector | microUSB | microUSB | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Micro HDMI (Type D) | Yes | |
| Charging connector | Proprietary | ||
| Other | NFC, DLNA, Computer sync, OTA sync | OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode | Flight mode, Silent mode | |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass | |
| Other | Voice recording | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 29 Oct 2012 | 23 Oct 2012 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 399 | $ 500 |








