General Mobile Ultimate Slim vs General Mobile T3
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Feature phone | |
| OS | Android (2.3.4) | Android | |
| Form factor | Candybar | ||
| Dimensions | 4.33 x 2.22 x 0.44 inches (110 x 56.5 x 11.2 mm) | 4.21 x 2.20 x 0.53 inches (107 x 56 x 13.5 mm) |
| Display | |||
|---|---|---|---|
| Physical size | 3.2 inches | 2.8 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 125 ppi | 143 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | 262 144 | |
| Touchscreen | Capacitive | Resistive |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (623 min) | 4.83 hours the average is 10 h (623 min) | |
| Stand-by time | 9.2 days (220 hours) the average is 18 days (434 h) | 16.7 days (400 hours) the average is 18 days (434 h) | |
| Talk time (3G) | 5.00 hours the average is 9 h (543 min) | 3.83 hours the average is 9 h (543 min) | |
| Stand-by time (3G) | 12.5 days (300 hours) the average is 23 days (561 h) | ||
| Capacity | 1200 mAh | 1000 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 256 MB RAM / 512 MB ROM | ||
| Built-in storage | 0.01 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 3 megapixels | |
| Camcorder | Yes | Yes | |
| Features | Video calling | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3, WAV, MIDI | MP3 | |
| Video playback | |||
| Supported formats | MPEG4 | ||
| Radio | FM | ||
| Streaming | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | Opera Mini, supports: supports: HTML, WAP | |
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 900, 1800, 1900 MHz | |
| UMTS | 900, 2100 MHz | 2100 MHz | |
| Data | HSDPA 7.2 Mbit/s, UMTS, EDGE, GPRS | HSDPA 3.6 Mbit/s, HSUPA, UMTS, EDGE, GPRS | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 1000 entries | |
| Organizer | Calendar, Alarm, Calculator, Dictionary | Calendar, Alarm, Calculator, World clock, Stopwatch | |
| Messaging | SMS, MMS | SMS, MMS | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.0 | |
| Wi-Fi | 802.11 b, g, n | ||
| Mobile hotspot | Yes | ||
| USB | Yes | USB 2.0 | |
| Connector | miniUSB | miniUSB | |
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | miniUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones, Polyphonic ringtones, Vibration, Silent mode | |
| Sensors | Accelerometer | Accelerometer |








