General Mobile Q4
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.39 x 2.32 x 0.47 inches (111.5 x 59 x 12 mm) | ||
| Weight | 3.28 oz (93 g) the average is 4.4 oz (126 g) | ||
| Design features | Full keyboard, Soft keys (2), D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 15.0 days (360 hours) the average is 18 days (435 h) | ||
| Capacity | 1000 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.0195 GB | ||
| Storage expansion | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, MIDI | ||
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mini | ||
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| Data | EDGE, GPRS | ||
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | ||
| Organizer | Calendar, Alarm, Calculator, World clock, Stopwatch | ||
| Messaging | SMS, MMS | ||
| Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| Profiles | Advanced Audio Distribution (A2DP) | ||
| Wi-Fi | 802.11 b, g | ||
| USB | USB 2.0 | ||
| Connector | miniUSB | ||
| Headphones connector | 2.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode, Speakerphone |








