General Mobile DSTS3 Visual
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Dual-Slider | ||
| Dimensions | 4.17 x 1.93 x 0.63 inches (106 x 49 x 16 mm) | ||
| Weight | 4.23 oz (120 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys (2), Touch sensitive area for navigation | ||
| Side Keys | Right: Camera shutter, Other |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | ||
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 3.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 5.0 days (120 hours) the average is 18 days (434 h) | ||
| Capacity | 850 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD up to 2 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WAV, MIDI | ||
| Video playback | |||
| Supported formats | AVI, 3GP | ||
| Radio | FM, Recording option | ||
| Broadcast Mobile TV | Analog TV, Recording option |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | ||
| Organizer | Calendar, Alarm, Calculator, World clock, Stopwatch | ||
| Messaging | SMS, MMS, Predictive text input | ||
| Yes | |||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Features | Mass storage device | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration, Speakerphone | ||
| Other | Voice recording |








