GIGABYTE GSmart M3447
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.33 x 2.32 x 0.51 inches (110 x 59 x 13 mm) | ||
| Weight | 3.35 oz (95 g) the average is 4.4 oz (127 g) | ||
| Design features | Full keyboard, Soft keys, Touch sensitive area for navigation | ||
| Side Keys | Left: Lock/Unlock key; Right: Volume control | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | ||
| Resolution | 320 x 240 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | ||
| Touchscreen | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 4.50 hours the average is 11 h (647 min) | ||
| Stand-by time | 18.8 days (450 hours) the average is 18 days (441 h) | ||
| Talk time (3G) | 4.00 hours the average is 10 h (585 min) | ||
| Stand-by time (3G) | 8.3 days (200 hours) the average is 24 days (580 h) | ||
| Capacity | 900 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 246 MHz, MediaTek MT6268 | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 64 MB RAM / 128 MB ROM | ||
| Storage expansion | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist | ||
| Supported formats | MP3, AAC, AAC+, eAAC+, AMR, MIDI | ||
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | ||
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Built-in online services support | Facebook, MySpace |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 2100 MHz | ||
| Data | EDGE, GPRS | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Messaging | SMS, MMS | ||
| IMAP, POP3, SMTP, Push e-mail | |||
| Instant Messaging | Windows Live / MSN, Yahoo!, ICQ | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones (64 voices), Phone profiles, Silent mode |








