Firefly Mobile Firefly Phone
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Candybar | ||
| Dimensions | 3.46 x 1.75 x 0.79 inches (88 x 44.5 x 20 mm) | ||
| Weight | 2.12 oz (60 g) the average is 4.4 oz (125 g) | ||
| Design features | Exchangable faceplates |
| Display | |||
|---|---|---|---|
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD |
| Battery | |||
|---|---|---|---|
| Talk time | 6.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 8.5 days (205 hours) the average is 18 days (434 h) | ||
| Type | Li - Ion |
| Technology | |||
|---|---|---|---|
| GSM | 850, 1900 MHz | ||
| Other | CDMA version supports CDMA 800/1900 MHz |
| Phone features | |||
|---|---|---|---|
| Phonebook | 20 entries | ||
| Organizer | Flashlight |
specifications continue after the ad








