Ericsson I 888
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Flip | ||
| Dimensions | 5.12 x 1.93 x 0.87 inches (130mm x 49mm x 22mm) | ||
| Weight | 6.96 oz (197 g) the average is 4.4 oz (127 g) |
| Battery | |||
|---|---|---|---|
| Talk time | 4.25 hours the average is 11 h (647 min) | ||
| Stand-by time | 3.3 days (80 hours) the average is 18 days (441 h) | ||
| Capacity | 800 mAh | ||
| Type | Ni - MH |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1900 MHz | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 100 entries | ||
| Organizer | Alarm | ||
| Messaging | SMS |
| Connectivity | |||
|---|---|---|---|
| Other | Infrared |
specifications continue after the ad








