Emporia TALKpremium
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.76 x 2.24 x 0.59 inches (121 x 57 x 15 mm) | ||
| Weight | 3.88 oz (110 g) the average is 4.4 oz (127 g) | ||
| Design features | Numeric keypad | ||
| Side Keys | Left: Volume control, Lock/Unlock key, Other; Right: Other | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | ||
| Resolution | 128 x 64 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 72 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | STN |
| Battery | |||
|---|---|---|---|
| Talk time | 2.83 hours the average is 11 h (647 min) | ||
| Stand-by time | 8.3 days (200 hours) the average is 18 days (441 h) | ||
| Capacity | 1200 mAh |
| Multimedia | |||
|---|---|---|---|
| Speakers | Earpiece, Loudspeaker |
| Technology | |||
|---|---|---|---|
| GSM | 850, 1900 MHz |
| Phone features | |||
|---|---|---|---|
| Phonebook | 100 entries | ||
| Organizer | Alarm, Flashlight (Standalone unit) | ||
| Messaging | SMS (50 messages) |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration, Speakerphone |








