Emporia SOLID vs Emporia ELEGANCE
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.29 x 1.97 x 0.55 inches (109 x 50 x 14 mm) | 4.29 x 1.97 x 0.55 inches (109 x 50 x 14 mm) | |
| Weight | 3.25 oz (92 g) the average is 4.4 oz (125 g) | 3.25 oz (92 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad | Numeric keypad | |
| Side Keys | Left: Volume control, Lock/Unlock key, Other; Right: Other | ||
| Rugged | Yes | ||
| IP certified | IP 54.00 | ||
| MIL-STD-810 certified | Yes | ||
| Colors | Yellow, Green, White |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | ||
| Resolution | 160 x 128 pixels | 160 x 128 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 114 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | OLED |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (623 min) | 4.00 hours the average is 10 h (623 min) | |
| Stand-by time | 12.5 days (300 hours) the average is 18 days (434 h) | ||
| Capacity | 1450 mAh | 1100 mAh | |
| Type | Li - Ion |
| Multimedia | |||
|---|---|---|---|
| Speakers | Earpiece | Earpiece |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz |
| Phone features | |||
|---|---|---|---|
| Phonebook | 100 entries | 100 entries | |
| Organizer | Alarm, Flashlight, Calculator (Standalone unit) | Alarm, Flashlight (Standalone unit), Calculator | |
| Messaging | SMS (100 messages) | SMS (100 messages) |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration, Speakerphone | Polyphonic ringtones, Vibration, Speakerphone |








