Emporia LIFEplus vs Emporia TALKpremium
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| Form factor | Slider | Candybar | |
| Dimensions | 4.61 x 2.28 x 0.71 inches (117 x 58 x 18 mm) | 4.76 x 2.24 x 0.59 inches (121 x 57 x 15 mm) | |
| Weight | 4.87 oz (138 g) the average is 4.4 oz (127 g) | 3.88 oz (110 g) the average is 4.4 oz (127 g) | |
| Design features | Numeric keypad | Numeric keypad | |
| Side Keys | Right: Volume control, Lock/Unlock key, Other | Left: Volume control, Lock/Unlock key, Other; Right: Other | |
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.7 inches | 2.0 inches | |
| Resolution | 128 x 160 pixels | 128 x 64 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 76 ppi | 72 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | STN | STN |
| Battery | |||
|---|---|---|---|
| Talk time | 3.00 hours the average is 11 h (647 min) | 2.83 hours the average is 11 h (647 min) | |
| Stand-by time | 10.4 days (250 hours) the average is 18 days (441 h) | 8.3 days (200 hours) the average is 18 days (441 h) | |
| Capacity | 1200 mAh | 1200 mAh | |
| Type | Li - Ion |
| Multimedia | |||
|---|---|---|---|
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Technology | |||
|---|---|---|---|
| GSM | 850, 1900 MHz | 850, 1900 MHz |
| Phone features | |||
|---|---|---|---|
| Phonebook | 200 entries | 100 entries | |
| Organizer | Alarm, Flashlight (Standalone unit), Calculator | Alarm, Flashlight (Standalone unit) | |
| Messaging | SMS (50 messages) | SMS (50 messages) |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration, Speakerphone | Polyphonic ringtones, Vibration, Speakerphone |








