Emporia CLICK
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Clamshell | ||
| Dimensions | 3.90 x 2.01 x 0.67 inches (99 x 51 x 17 mm) | ||
| Design features | Numeric keypad |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 11 h (647 min) | ||
| Stand-by time | 12.5 days (300 hours) the average is 18 days (439 h) |
| Camera | |||
|---|---|---|---|
| Camera | Yes |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz |
| Phone features | |||
|---|---|---|---|
| Messaging | SMS, MMS |
specifications continue after the ad
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Service lights, Polyphonic ringtones, Vibration, Speakerphone |








