Celkon C607 vs Celkon C444
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.25 x 1.81 x 0.56 inches (108 x 46 x 14.3 mm) | ||
| Weight | 2.36 oz (67 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2), D-Pad, Music control keys | |
| Colors | Black, Red | Black, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 1.8 inches | |
| Resolution | 176 x 220 pixels | 128 x 160 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 157 ppi | 114 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 16.7 days (400 hours) the average is 18 days (435 h) | ||
| Capacity | 1800 mAh | 1000 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 1.3 megapixels | |
| Features | Digital zoom | ||
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, MP4, 3GP | |
| Video playback | |||
| Supported formats | MPEG4 | ||
| Radio | FM | FM, Stereo | |
| Speakers | Loudspeaker | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 850, 900, 1800, 1900 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | ||
| Organizer | Flashlight | ||
| Messaging | SMS | SMS, MMS | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | Yes | |
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | Music ringtones, Polyphonic ringtones, Vibration |








