Celkon C404
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.61 x 1.97 x 0.55 inches (117 x 50 x 14 mm) | ||
| Weight | 4.23 oz (120 g) the average is 4.4 oz (127 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | ||
| Colors | Black, Blue, Red |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | ||
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT |
| Battery | |||
|---|---|---|---|
| Talk time | 11.60 hours the average is 11 h (647 min) | ||
| Stand-by time | 27.1 days (650 hours) the average is 18 days (439 h) | ||
| Capacity | 2000 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Radio | FM | ||
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Organizer | Flashlight | ||
| Messaging | SMS, MMS |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration |








