Celkon C101 vs Nokia C1-01
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.37 x 1.81 x 0.60 inches (111 x 46 x 15.3 mm) | 4.25 x 1.77 x 0.55 inches (108 x 45 x 14 mm) | |
| Weight | 2.54 oz (72 g) the average is 4.4 oz (127 g) | 2.78 oz (79 g) the average is 4.4 oz (127 g) | |
| Design features | Numeric keypad, Soft keys, D-Pad | Numeric keypad, Soft keys (3), D-Pad | |
| Colors | Black, Orange | Blue, Red, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 1.8 inches | |
| Resolution | 176 x 220 pixels | 128 x 160 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 157 ppi | 114 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 11 h (647 min) | 10.60 hours the average is 11 h (647 min) | |
| Stand-by time | 20.8 days (500 hours) the average is 18 days (441 h) | 21.0 days (504 hours) the average is 18 days (441 h) | |
| Capacity | 1000 mAh | 1020 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 16 MB RAM / 64 MB ROM | ||
| Built-in storage | 0.01 GB | ||
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Features | Digital zoom | ||
| Camcorder | 128x96 (SubQCIF) (10 fps) | ||
| Recording format | H.263 |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, AAC, WMA, WAV, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, WMV, 3GPP | ||
| Radio | FM, Stereo | FM, Stereo, RDS, Recording option | |
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mini | ||
| supports | HTML, XHTML, CSS, JavaScript, WML |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Flashlight | Calendar, Alarm, To-Do, Calculator, Converter, Expense manager, World clock | |
| Messaging | SMS | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP | |||
| Instant Messaging | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.1, CLDC 1.1 | ||
| API | JSR-75, JSR-82, JSR-118, JSR-135, JSR-139, JSR-172, JSR-177, JSR-184, JSR-185, JSR-205, JSR-211, Nokia UI API 1.1 | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| Profiles | Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), SIM Access (SAP) | ||
| USB | Yes | USB 2.0 | |
| Connector | microUSB | ||
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | ||
| Charging connector | Proprietary | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | Music ringtones (MP3), Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | |
| Other | Voice recording | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 03 Jun 2010 |








