BlackBerry Z10 vs BlackBerry Laguna
BlackBerry Laguna
Market Status: Not officially announced US carrier availability: Verizon - Upcoming
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | BlackBerry (10) | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 5.12 x 2.58 x 0.35 inches (130 x 65.6 x 9 mm) | 5.12 x 2.58 x 0.35 inches (130 x 65.6 x 9 mm) | |
| Weight | 4.85 oz (138 g) the average is 4.4 oz (125 g) | ||
| Side Keys | Right: Volume control, Lock/Unlock key | ||
| Colors | Black, White |
| Display | |||
|---|---|---|---|
| Physical size | 4.2 inches | 4.2 inches | |
| Resolution | 768 x 1280 pixels | 768 x 1280 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 356 ppi | 355 ppi | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time (3G) | 10.00 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 13.0 days (312 hours) the average is 23 days (561 h) | ||
| Capacity | 1800 mAh | 1800 mAh |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon S4 Plus MSM8960 | Qualcomm Snapdragon S4 Plus MSM8960 | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1500 MHz, Krait | Dual core, Krait | |
| Graphics processor | Adreno 225 | Adreno 225 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 2048 MB RAM (Dual-channel, 500 MHz) / LPDDR2 | 1024 MB RAM (Dual-channel, 500 MHz) / LPDDR2 | |
| Built-in storage | 16 GB | 16 GB | |
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | 8 megapixels | |
| Flash | LED | ||
| Aperture size
Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.2 | ||
| Features | Auto focus, Touch to focus, Digital image stabilization | ||
| Camcorder | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (30 fps) | |
| Features | Digital image stabilization | ||
| Front-facing camera | 2 megapixels | 2 megapixels | |
| Video capture | 1280x720 (720p HD) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, eAAC, FLAC, WMA, WAV, M4A (Apple lossless), AMR, OGG | ||
| Video playback | |||
| Supported formats | MPEG2, MPEG4, H.263, H.264, XviD | ||
| Speakers | Earpiece, Loudspeaker | ||
| Streaming | Audio, Video |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 |
| Technology | |||
|---|---|---|---|
CDMA
CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 800, 1900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 1700/2100, 1900, 2100 MHz | 900, 2100 MHz | |
| LTE | 700 MHz Class 17, 850 MHz, 1700/2100 MHz, 1900 MHz | 700 MHz Class 13 | |
| Data | LTE, HSPA (unspecified), UMTS, EDGE, GPRS | ||
| Micro SIM | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | A-GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange, Push e-mail | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Yes | Google Talk |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 4.0 | 2.1 | |
| Wi-Fi | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz | |
| Mobile hotspot | Yes | Yes | |
| Wi-Fi Direct | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Micro HDMI (Type D) | Micro HDMI (Type D) | |
| Charging connector | microUSB | microUSB | |
| Other | NFC, Tethering, Computer sync, OTA sync | NFC, DLNA, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone/s | for Noise cancellation | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | |
| Other | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 30 Jan 2013 |







