BlackBerry Curve 8520 vs Nokia Asha 303
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Feature phone | |
| OS | BlackBerry | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.29 x 2.36 x 0.55 inches (109 x 60 x 13.9 mm) | 4.59 x 2.19 x 0.55 inches (116.5 x 55.7 x 13.9 mm) | |
| Weight | 3.74 oz (106 g) the average is 4.4 oz (127 g) | 3.49 oz (99 g) the average is 4.4 oz (127 g) | |
| Design features | Full keyboard | Full keyboard | |
| Side Keys | Left: Other; Right: Volume control, Other |
| Display | |||
|---|---|---|---|
| Physical size | 2.6 inches | 2.6 inches | |
| Resolution | 320 x 240 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 152 ppi | 154 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | LCD | |
| Colors | 65 536 | ||
| Touchscreen | Capacitive | ||
| Features | Light sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 4.50 hours the average is 11 h (647 min) | 8.20 hours the average is 11 h (647 min) | |
| Stand-by time | 17.0 days (408 hours) the average is 18 days (441 h) | 30.5 days (731 hours) the average is 18 days (441 h) | |
| Talk time (3G) | 7.20 hours the average is 10 h (585 min) | ||
| Stand-by time (3G) | 35.7 days (857 hours) the average is 24 days (580 h) | ||
| Music playback | 47.00 hours | ||
| Capacity | 1150 mAh | 1300 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 512 MHz | Single core, 1000 MHz | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 128 MB RAM / 256 MB ROM | 128 MB RAM / 256 MB ROM | |
| Built-in storage | 0.1 GB | ||
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 3.2 megapixels | |
| Features | Digital zoom | Self-timer | |
| Camcorder | Yes | 640x480 (VGA) (15 fps) | |
| Recording format | MPEG4, H.263 |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA, WAV, AMR | MP3, AAC, AAC+, eAAC+, WMA, WAV, MP4, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, WMV | MPEG4, H.263, H.264, WMV | |
| Radio | FM, Stereo, RDS |
| Internet browsing | |||
|---|---|---|---|
| Browser | BlackBerry Browser, RSS | ||
| supports | HTML, XHTML, WAP 2.0, Flash Lite (3.0), CSS 2.1, Javascript 1.8 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | ||
| Data | EDGE | HSDPA 10.2 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Multiple numbers per contact, Picture ID, Ring ID | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Notes | Calendar, Alarm, To-Do, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange, Lotus Domino, Blackberry Connect | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Yes | Yes | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.1, CLDC 1.1 | ||
| API | JSR-75, JSR-82, JSR-118, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-184, JSR-205, JSR-211, JSR-226, JSR-234, JSR-248, Nokia UI API 1.1b | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0 | 2.1, EDR | |
| Profiles | Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Serial Port (SPP), SIM Access (SAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), SIM Access (SAP) | |
| Wi-Fi | 802.11 b, g | 802.11 b, g, n | |
| USB | Yes | Yes | |
| Connector | microUSB | microUSB | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | Proprietary | ||
| Other | UMA, Computer sync | Computer sync, VoIP |
| Other features | |||
|---|---|---|---|
| Notifications | Service lights, Music ringtones (MP3), Vibration, Phone profiles, Speakerphone | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Other | Voice dialing, Voice commands, Voice recording | Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 01 Jul 2009 | 31 Oct 2011 | |
| FCC ID value: L6ARCG40GW link | FCC ID value: PPIRM-763 link | ||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 1.22 W/kg | 1.16 W/kg | |
| Body | 0.83 W/kg | 1.09 W/kg |
| Availability | |||
|---|---|---|---|
| Officially announced | 26 Oct 2011 |








