BlackBerry 6510 vs BlackBerry 6710
BlackBerry 6710
Market Status: Released US carrier availability: T-Mobile - Discontinued AT&T Wireless - Discontinued
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | BlackBerry | BlackBerry | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.53 x 2.95 x 0.95 inches (115 x 75 x 24 mm) | 4.60 x 3.00 x 0.70 inches (117 x 76 x 18 mm) | |
| Weight | 5.64 oz (160 g) the average is 4.4 oz (126 g) | 5.30 oz (150 g) the average is 4.4 oz (126 g) | |
| Design features | Full keyboard |
| Display | |||
|---|---|---|---|
| Resolution | 160 x 100 pixels | 160 x 160 pixels |
| Battery | |||
|---|---|---|---|
| Talk time | 2.75 hours the average is 10 h (626 min) | 4.00 hours the average is 10 h (626 min) | |
| Stand-by time | 11.5 days (275 hours) the average is 18 days (435 h) | 10.0 days (240 hours) the average is 18 days (435 h) | |
| Capacity | 900 mAh | ||
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 32-bit microprocessor | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 2 MB RAM / 16 MB ROM | ||
| Built-in storage | 0.008 GB |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: XHTML, WML | BlackBerry Browser |
| Technology | |||
|---|---|---|---|
iDEN
iDEN - iDEN (Integrated Digital Enhanced Network) is a wireless network standard developed by Motorola and used by Nextel Wireless. It operates at 800Mhz, 900Mhz and 1500Mhz frequency bands and it is a mixture of TDMA (Time Division Multiple Access) and GSM arhitecture. It allows the use of one mobile device as a digital phone, pager, two-way radio and fax/modem. | 800 MHz | ||
| GSM | 900, 1900 MHz | ||
| Data | GPRS | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Multiple numbers per contact | Multiple numbers per contact | |
| Organizer | Calendar, Alarm | Calendar, Alarm, To-Do | |
| Messaging | SMS | SMS |
| Connectivity | |||
|---|---|---|---|
| USB | Yes | ||
| Other | Computer sync | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Vibration, Phone profiles | Service lights, Vibration, Speakerphone | |
| Other | Push-to-Talk |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 14 Aug 2002 | 31 Jul 2002 | |
| FCC ID value: L6AR6510IN link | FCC ID value: L6AR6020GW link |







