Barnes & Noble NOOK HD+ vs Barnes & Noble NOOK Tablet
Barnes & Noble NOOK Tablet
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.0) | Android (2.3) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 9.46 x 6.41 x 0.45 inches (240.3 x 162.8 x 11.4 mm) | 8.10 x 5.00 x 0.48 inches (206 x 127 x 12 mm) | |
| Weight | 18.17 oz (515 g) the average is 4.4 oz (127 g) | 14.10 oz (400 g) the average is 4.4 oz (127 g) |
| Display | |||
|---|---|---|---|
| Physical size | 9.0 inches | 7.0 inches | |
| Resolution | 1920 x 1280 pixels | 1024 x 600 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 256 ppi | 170 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | IPS LCD | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch |
| Battery | |||
|---|---|---|---|
| Video playback | 9.00 hours | 9.00 hours | |
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | TI OMAP4470 | TI OMAP4 | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1500 MHz, ARM Cortex-A9 | Dual core, 1000 MHz | |
| Graphics processor | PowerVR SGX544 @ 384 MHz | Yes | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM (Dual-channel, 233 MHz) / LPDDR2 | 1024 MB RAM | |
| Built-in storage | 16 GB | 16 GB | |
| Maximum User Storage | 13 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Features | Album art cover, Background playback, SRS TruMedia | ||
| Supported formats | MP3, AAC, FLAC, WAV, M4A (Apple lossless), MP4, AMR, 3GP, OGG | MP3, AAC, WAV, MP4, AMR, OGG | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, AVI, 3GP | MPEG4, H.263, H.264, 3GP, 3G2, Flash Video | |
| Speakers | Stereo speakers |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML, HTML5 | HTML, Flash | |
| Built-in online services support |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Document viewer (Office 2007, Office 2003, PDF) | ||
| IMAP, POP3, SMTP | IMAP, POP3, SMTP |
| Connectivity | |||
|---|---|---|---|
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Yes |
| Other features | |||
|---|---|---|---|
| Sensors | Accelerometer | Accelerometer |
| Availability | |||
|---|---|---|---|
| Officially announced | 26 Sep 2012 | 07 Nov 2011 |
| Shopping information | |||
|---|---|---|---|
| Accessories | NOOK Tablet, USB Cable, Quick Start Guide, Power Adapter | NOOK Tablet, USB Cable, Quick Start Guide, Power Adapter, Rechargeable Battery (installed) | |
| MSRP price | |||
| $ 269 |







