Asus P835 vs Asus Padfone 2
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Windows Mobile Professional (6.1) | Android (4.0.4) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.53 x 2.32 x 0.54 inches (115 x 59 x 13.8 mm) | 5.43 x 2.71 x 0.35 inches (137.9 x 68.9 x 9 mm) | |
| Weight | 5.22 oz (148 g) the average is 4.4 oz (125 g) | 4.76 oz (135 g) the average is 4.4 oz (125 g) | |
| Design features | Stylus | ||
| Colors | Black, White |
| Display | |||
|---|---|---|---|
| Physical size | 3.5 inches | 4.7 inches | |
| Resolution | 480 x 800 pixels | 720 x 1280 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 267 ppi | 312 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | Super IPS+ LCD | |
| Colors | 65 536 | 16 777 216 | |
| Touchscreen | Resistive | Capacitive, Multi-touch | |
| Features | Light sensor | Light sensor, Proximity sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 7.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 12.5 days (300 hours) the average is 18 days (434 h) | ||
| Talk time (3G) | 16.00 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 14.0 days (336 hours) the average is 23 days (561 h) | ||
| Capacity | 1100 mAh | 2140 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm MSM7201A | Qualcomm Snapdragon S4 Pro APQ8064 | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 528 MHz | Quad core, 1500 MHz, Krait | |
| Graphics processor | Adreno 320 | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 288 MB RAM / 256 MB ROM | 2048 MB RAM (Dual-channel) / LPDDR2 | |
| Built-in storage | 4 GB | 16 GB | |
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 13 megapixels | |
| Flash | Yes | LED | |
| Aperture size
Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.4 | ||
| Features | Auto focus | Auto focus, Burst mode, Digital zoom, Geo tagging, Panorama | |
| Camcorder | Yes | 1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) (60 fps) | |
| Recording format | MPEG4 | ||
| Features | Video calling | Video calling | |
| Front-facing camera | Yes | 1.2 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback, Preset equalizer | ||
| Supported formats | MP3, AAC, AAC+, WMA, WAV, AMR | MP3, AAC, AAC+, WMA, 3GP | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, WMV | MPEG4, H.263, H.264 | |
| Speakers | Earpiece, Loudspeaker | ||
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Browser | supports: supports: HTML, HTML5 | |
| Built-in online services support | Facebook, YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 1900, 2100 MHz | 900, 2100 MHz | |
| LTE | 800 MHz, 1800 MHz, 2600 MHz | ||
| Data | HSDPA 7.2 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSPA (unspecified), UMTS, EDGE, GPRS | |
| Micro SIM | Yes | ||
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | A-GPS, Glonass | |
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Multiple numbers per contact, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do (Office 2007, Office 2003, PDF), Document viewer, Calculator, Notes | Calendar, Alarm, Document viewer, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Yes | Google Talk | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.0, CLDC 1.1 | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0, EDR | 4.0 | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), File Transfer (FTP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP) | ||
| Wi-Fi | 802.11 b, g | 802.11 a, b, g, n | |
| Mobile hotspot | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | miniUSB | microUSB | |
| Features | Mass storage device, USB Host, USB charging | ||
| Headphones connector | 3.5mm | ||
| HDMI | via microUSB | ||
| Charging connector | microUSB | ||
| Other | Computer sync | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Vibration, Phone profiles, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Gyroscope, Compass | ||
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 27 Feb 2009 | 16 Oct 2012 |








