Asus MeMO Pad Smart 10 vs Sony Xperia Tablet Z
Sony Xperia Tablet Z
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.1) | Android (4.1.2) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 10.35 x 7.12 x 0.39 inches (263 x 180.8 x 9.9 mm) | 10.47 x 6.77 x 0.27 inches (266 x 172 x 6.9 mm) | |
| Weight | 20.46 oz (580 g) the average is 4.4 oz (126 g) | 17.46 oz (495 g) the average is 4.4 oz (126 g) | |
| Rugged | Water (Water), Dust proof | ||
| IP certified | IP 57 | ||
| Colors | Pink, Blue, White | Black, White |
| Display | |||
|---|---|---|---|
| Physical size | 10.1 inches | 10.1 inches | |
| Resolution | 1280 x 800 pixels | 1920 x 1200 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 149 ppi | 224 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | TFT | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor | Light sensor |
| Battery | |||
|---|---|---|---|
| Stand-by time | 37.1 days (890 hours) the average is 18 days (435 h) | ||
| Music playback | 110.00 hours | ||
| Video playback | 9.83 hours | ||
| Capacity | 6000 mAh | ||
| Type | Li - Polymer | Li - Polymer | |
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | NVIDIA Tegra 3 | Qualcomm Snapdragon S4 Pro APQ8064 | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Quad core, 1200 MHz | Quad core, 1500 MHz, Krait | |
| Graphics processor | Yes | Adreno 320 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | 2048 MB RAM (Dual-channel, 533 MHz) | |
| Built-in storage | 16 GB | 16 GB | |
| Maximum User Storage | 11.6 GB | ||
| Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC up to 64 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 8.1 megapixels | |
| Flash | LED | ||
| Features | Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, Touch to focus, Digital image stabilization, Smile detection, White balance presets, Burst mode, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer | ||
| Camcorder | Yes | 1920x1080 (1080p HD) | |
| Features | High Dynamic Range mode (HDR) | ||
| Front-facing camera | 1.2 megapixels | 2.2 megapixels | |
| Video capture | 1920x1080 (1080p HD) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback, SRS Sound | Album art cover, Background playback, Music recognition | |
| Supported formats | MP3 | MP3, AAC, FLAC, WMA, WAV, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264, XviD, WMV, AVI, MKV | |
| Speakers | Stereo speakers | Earpiece, Stereo speakers | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | supports: supports: HTML, HTML5 | |
| Built-in online services support | YouTube (upload), Picasa | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| Data | LTE, HSPA (unspecified), UMTS, EDGE, GPRS | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | GPS, A-GPS, Glonass | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | ||
| IMAP, POP3, SMTP | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Google Talk | |
| OTA Software updates | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0, EDR | 4.0 | |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Attribute Profile (GATT), Handsfree (HFP), Headset (HSP), Health Device Profile (HDP), Host Interface Device Profile, Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP), Proximity Monitor Profile over LE | |
| Wi-Fi | 802.11 a, b, g, n | 802.11 a, b, g, n, n 5GHz | |
| Mobile hotspot | Yes | ||
| Wi-Fi Direct | Yes | ||
| USB | Yes | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device | Mass storage device | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Micro HDMI (Type D), 1.4 | via microUSB | |
| Other | Computer sync, OTA sync | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync, Infrared |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 08 Feb 2013 | 20 Jan 2013 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 299 |







