Asus Eee Pad Slider vs Motorola XOOM CDMA
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| Phone functionality | No | ||
| OS | Android (4.0, 3.1, 3.0) | Android (4.0, 3.0) | |
| Form factor | Side-Slider | Candybar | |
| Dimensions | 10.75 x 7.10 x 0.68 inches (273 x 180.3 x 17.3 mm) | 9.80 x 6.61 x 0.51 inches (249 x 167.8 x 12.9 mm) | |
| Weight | 33.86 oz (960 g) the average is 4.4 oz (126 g) | 25.75 oz (730 g) the average is 4.4 oz (126 g) | |
| Design features | Full keyboard |
| Display | |||
|---|---|---|---|
| Physical size | 10.1 inches | 10.1 inches | |
| Resolution | 1280 x 800 pixels | 1280 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 149 ppi | 149 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Video playback | 10.00 hours | ||
| Type | Li - Ion | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | NVIDIA Tegra 2 | NVIDIA Tegra 2 | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1200 MHz | Dual core, 1000 MHz | |
| Graphics processor | Yes | Yes | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | 1024 MB RAM | |
| Built-in storage | 32 GB | 32 GB | |
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 5 megapixels | |
| Flash | Dual LED | ||
| Features | Auto focus, Digital zoom | ||
| Camcorder | Yes | 1280x720 (720p HD) (30 fps) | |
| Features | Video calling | ||
| Front-facing camera | 1.3 megapixels | 2 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3 | MP3, AAC, AAC+, AMR | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | |
| Speakers | Earpiece, Loudspeaker | ||
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5, XHTML, Flash | supports: supports: HTML, Flash | |
| Built-in online services support | YouTube (upload), Picasa | Facebook, YouTube (upload), Picasa, Twitter |
| Technology | |||
|---|---|---|---|
CDMA
CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 800, 1900 MHz | ||
| LTE | 700 MHz Class 13 | ||
| Data | LTE, EV-DO Rev.A | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | GPS, A-GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | Unlimited entries | |
| Organizer | Calendar, Alarm, To-Do, Document viewer, Calculator | Calendar, Alarm, Document viewer, Calculator | |
| Messaging | Threaded view, Predictive text input | Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Google Talk | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Basic Imaging (BIP), Generic Audio/Video Distribution (GAVDP), Human Interface Device (HID), Object Push (OPP), Phone Book Access (PBAP) | ||
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | ||
| Features | Mass storage device | Mass storage device | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Mini HDMI (Type C) | 1.4 | |
| Charging connector | microUSB | ||
| Other | Computer sync, OTA sync | DLNA, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Service lights (Multiple color), Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
| Sensors | Accelerometer | Accelerometer, Gyroscope, Compass, Barometer | |
| Other | Voice commands, Voice recording | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 05 Jan 2011 |








