Apple iPod touch vs Samsung Galaxy Player 5
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | iOS (1.x) | Android (2.3.5, 2.2) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.30 x 2.40 x 0.31 inches (109 x 61 x 8 mm) | ||
| Weight | 4.20 oz (119 g) the average is 4.4 oz (126 g) | 6.98 oz (198 g) the average is 4.4 oz (126 g) | |
| Side Keys | Left: Volume control | Right: Volume control |
| Display | |||
|---|---|---|---|
| Physical size | 3.5 inches | 5.0 inches | |
| Resolution | 320 x 480 pixels | 480 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 165 ppi | 187 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | LCD | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor | Light sensor |
| Battery | |||
|---|---|---|---|
| Music playback | 22.00 hours | ||
| Video playback | 5.00 hours | ||
| Type | Li - Ion | Li - Ion | |
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 128 MB RAM | ||
| Built-in storage | 32 GB | 8 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | ||
| Flash | LED | ||
| Features | Auto focus | ||
| Camcorder | Yes | ||
| Features | Video calling | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | |
| Features | Album art cover, Preset equalizer | Album art cover, Background playback, Preset equalizer | |
| Supported formats | MP3, AAC, WAV, M4A (Apple lossless) | MP3, AAC, FLAC, WMA, OGG | |
| Video playback | |||
| Supported formats | MPEG4, H.264, MOV | MPEG4, H.264, DivX, XviD, WMV | |
| Radio | FM, RDS | ||
| Speakers | Stereo speakers | ||
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, XHTML | supports: supports: HTML, XHTML, Flash |
| Technology | |||
|---|---|---|---|
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Multiple numbers per contact, Search by both first and last name | Unlimited entries, Multiple numbers per contact, Search by both first and last name | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Document viewer, Calculator | |
| Messaging | Predictive text input | Predictive text input | |
| Yes | |||
| Instant Messaging | Yes | Skype, Google Talk | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0 | ||
| Wi-Fi | 802.11 b, g | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | Proprietary | microUSB | |
| Features | USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | Proprietary | microUSB | |
| Other | Computer sync, OTA sync | DLNA, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback | ||
| Sensors | Accelerometer | ||
| Other | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 13 Sep 2007 | 16 Mar 2011 |








