Apple iPad Wi-Fi
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | ||
| OS | iOS (5.1, 5, 4.x) | ||
| Form factor | Candybar | ||
| Dimensions | 9.56 x 7.47 x 0.50 inches (243 x 190 x 13 mm) | ||
| Weight | 23.99 oz (680 g) the average is 4.4 oz (126 g) |
| Display | |||
|---|---|---|---|
| Physical size | 9.7 inches | ||
| Resolution | 1024 x 768 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 132 ppi | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Light sensor |
| Battery | |||
|---|---|---|---|
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Apple A4 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1000 MHz | ||
| Graphics processor | Yes | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 256 MB RAM | ||
| Built-in storage | 64 GB |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, eAAC, WAV, M4A (Apple lossless) | ||
| Video playback | |||
| Supported formats | MPEG4, H.264, Motion JPG, AVI, MOV | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML |
| Technology | |||
|---|---|---|---|
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Document viewer (Office 2007, Office 2003, PDF) | ||
| Yes | |||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| Wi-Fi | 802.11 a, b, g, n | ||
| USB | Yes | ||
| Connector | Proprietary | ||
| Headphones connector | 3.5mm | ||
| Charging connector | Proprietary | ||
| Other | TV-Out, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Speakerphone | ||
| Sensors | Accelerometer, Compass |
| Availability | |||
|---|---|---|---|
| Officially announced | 27 Jan 2010 |








