Apple iPad 3 AT&T vs Samsung Galaxy Tab 2 10.1
Apple iPad 3 AT&T
Market Status: Released US carrier availability: AT&T - Available (since 16 Mar 2012)
Samsung Galaxy Tab 2 10.1
Market Status: Released US carrier availability: Sprint - Available (since 11 Nov 2012)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| Phone functionality | Yes | ||
| OS | iOS (6.1, 6, 5.1) | Android (4.0) TouchWiz / L!ve Panel UX UI | |
| Form factor | Candybar | Candybar | |
| Dimensions | 9.50 x 7.31 x 0.37 inches (241.2 x 185.7 x 9.4 mm) | 10.1 x 6.9 x 0.38 inches (257 x 175 x 10 mm) | |
| Weight | 23.35 oz (662 g) the average is 4.4 oz (126 g) | 20.64 oz (585 g) the average is 4.4 oz (126 g) | |
| Side Keys | Right: Volume control, Other | ||
| Colors | Black, White |
| Display | |||
|---|---|---|---|
| Physical size | 9.7 inches | 10.1 inches | |
| Resolution | 2048 x 1536 pixels | 1280 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 264 ppi | 149 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | Super PLS LCD | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Capacity | 11560 mAh | 7000 mAh | |
| Type | Li - Polymer | Li - Ion | |
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Apple A5X | Qualcomm Snapdragon S4 Plus MSM8960 | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1000 MHz, ARM Cortex-A9 | Dual core, 1500 MHz, Krait | |
| Graphics processor | Quad core PowerVR SGX543MP4 | Adreno 225 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM / LPDDR2 | 1024 MB RAM (Dual-channel, 500 MHz) / LPDDR2 | |
| Built-in storage | 32 GB | 8 GB | |
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 3 megapixels | |
| Aperture size
Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.4 | ||
| Focal length (35mm equivalent) | 35mm | ||
| Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Face detection, Geo tagging | Geo tagging | |
| Camcorder | 1920x1080 (1080p HD) (30 fps) | Yes | |
| Features | Digital image stabilization | Video calling | |
| Front-facing camera | 0.3 megapixels VGA | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Genre, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback, Dolby Digital | Album art cover, Background playback | |
| Supported formats | MP3, AAC, eAAC, eAAC+, WAV, M4A (Apple lossless) | MP3, AAC, FLAC, WMA, WAV, AMR, OGG, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.264, Motion JPG, MOV | MPEG4, H.263, H.264, DivX, WMV, 3GP, Flash Video, MKV | |
| Speakers | Earpiece, Loudspeaker | Loudspeaker | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML, HTML5 | HTML, HTML5, Flash | |
| Built-in online services support | Facebook, YouTube (upload), Flickr, Twitter | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 900, 1900, 2100 MHz | ||
| LTE | 700 MHz Class 17, 1700/2100 MHz | 1900 MHz | |
| Data | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSDPA+ (4G) 21.1 Mbit/s, UMTS, EDGE, GPRS | LTE, EV-DO Rev.A | |
| Micro SIM | Yes | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | A-GPS, Glonass, Cell ID, Wi-Fi positioning | A-GPS | |
| Navigation | Yes | Turn-by-turn navigation, Voice navigation |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | Unlimited entries | |
| Organizer | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF, Other, .jpg, .tiff, .htm, .html, .key, .numbers, .pages, .txt, .vcf), Calculator | Calendar, Alarm, Document viewer, Calculator | |
| Messaging | Predictive text input | ||
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Yes | Google Talk |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 4.0 | 4.0 | |
| Profiles | Advanced Audio Distribution (A2DP), Attribute Protocol, Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Bluetooth Network Encapsulation Protocol (BNEP), Generic Access (GAP), Generic Attribute Profile (GATT), Generic Audio/Video Distribution (GAVDP), Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Object Push (OPP), Personal Area Networking Profile (PAN), Security Manager Protocol, Serial Port (SPP), Service Discovery Protocol (SDP) | ||
| Wi-Fi | 802.11 a, b, g, n, n 5GHz | 802.11 b, g, n, n 5GHz | |
| Mobile hotspot | Yes | Yes | |
| Wi-Fi Direct | Yes | ||
| USB | Yes | USB 2.0 | |
| Connector | Proprietary | Proprietary | |
| Features | Mass storage device, USB Host | ||
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Yes | ||
| Charging connector | Proprietary | Proprietary | |
| Other | TV-Out, Computer sync, OTA sync | DLNA, Computer sync, OTA sync, Infrared |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | Flight mode, Speakerphone | |
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Compass | |
| Other | Voice commands, Voice recording | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 07 Mar 2012 | 09 Oct 2012 |
| Shopping information | |||
|---|---|---|---|
| Accessories | Dock Connector to USB Cable, 10W USB Power Adapter, Documentation |







