Amoi N700 vs ICEMOBILE Galaxy Prime
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (2.3) | Android (2.3.6) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.53 x 2.44 x 0.51 inches (115 x 62 x 13 mm) | ||
| Weight | 4.41 oz (125 g) the average is 4.4 oz (126 g) | ||
| Side Keys | Right: Volume control, Camera shutter | ||
| Colors | Black, Purple, White | Black, White |
| Display | |||
|---|---|---|---|
| Physical size | 3.5 inches | 5.2 inches | |
| Resolution | 320 x 480 pixels | 480 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 165 ppi | 179 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Capacity | 1450 mAh | 2200 mAh |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 650 MHz, ARM11 | ||
| Built-in storage | 2 GB | 4 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 5 megapixels | |
| Flash | Dual LED | ||
| Features | Geo tagging | Geo tagging | |
| Camcorder | Yes | Yes | |
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4 | MPEG4 | |
| Radio | FM | ||
| Speakers | Loudspeaker | Earpiece | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | supports: supports: HTML | |
| Built-in online services support | YouTube (upload), Picasa | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 2100 MHz | 850, 1900, 2100 MHz | |
| Data | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS | |
| Multiple SIM cards | 2 slots | 2 slots | |
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP | ||
| Instant Messaging | Google Talk | Windows Live / MSN, Yahoo!, Google Talk, Mobile QQ | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | Yes | |
| Wi-Fi | 802.11 b, g | Yes | |
| USB | Yes | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | microUSB | |
| Other | Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer | Accelerometer, Gyroscope, Compass | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |








