Amazon Kindle Fire 2 vs Acer ICONIA TAB A110
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.0) | Android (4.0) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 7.44 x 4.72 x 0.45 inches (189 x 120 x 11.5 mm) | 7.60 x 4.98 x 0.45 inches (193 x 126.5 x 11.4 mm) | |
| Weight | 14.1 oz (400 g) the average is 4.4 oz (125 g) | 13.76 oz (390 g) the average is 4.4 oz (125 g) | |
| Colors | Black | Black, Blue |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 7.0 inches | |
| Resolution | 1024 x 600 pixels | 1024 x 600 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 170 ppi | 170 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | TFT | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor |
| Battery | |||
|---|---|---|---|
| Stand-by time | 11.2 days (270 hours) the average is 18 days (434 h) | ||
| Video playback | 7.80 hours | ||
| Capacity | 3420 mAh | ||
| Type | Li - Ion | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | TI OMAP4430 | NVIDIA Tegra 3 T30L | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1200 MHz, ARM Cortex-A9 | Quad core, 1200 MHz, ARM Cortex-A9 | |
| Graphics processor | PowerVR SGX540 @ 304 MHz | ULP GeForce @ 416MHz | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM (Dual-channel) / DDR2 / 8192 MB ROM | 1024 MB RAM (667 MHz) / LPDDR3 | |
| Built-in storage | 5.5 GB | 8 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camcorder | |||
| Features | Video calling | ||
| Front-facing camera | 2 megapixels | ||
| Video capture | 1280x720 (720p HD) (30 fps) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, WAV, MP4, OGG, MIDI | MP3, AAC, AAC+, WAV, AMR, OGG | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | ||
| Speakers | Stereo speakers | Stereo speakers | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | supports: supports: HTML, HTML5, XHTML, Flash | |
| Built-in online services support | Facebook, YouTube (upload), Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 900, 1900, 2100 MHz | ||
| Data | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | Wi-Fi positioning | GPS, Glonass | |
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | ||
| Organizer | Calendar, Document viewer (Office 2007, Office 2003, PDF, Kindle (AZW), TXT, PDF, unprotected MOBI and PRC ) | Calendar, Alarm, Document viewer, Calculator | |
| Messaging | Threaded view, Predictive text input | ||
| Yes | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | ||
| Games | Online 3D games; console games and casual games |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0 | ||
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Micro HDMI (Type D) | ||
| Charging connector | microUSB | microUSB | |
| Other | Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Speakerphone | ||
| Sensors | Accelerometer | Accelerometer, Gyroscope, Compass | |
| Other | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 06 Sep 2012 |
| Shopping information | |||
|---|---|---|---|
| Warranty period | 12 Months | ||
| Accessories | USB 2.0 cable, and Quick Start Guide | Charger and plug, Quick Start Guide, Micro USB to USB cable (1.5m) | |
| MSRP price | |||
| $ 159 |








