Amazon Kindle Fire vs Barnes & Noble NOOK HD
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (2.3) | Android (4.0) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 7.48 x 4.72 x 0.45 inches (190 x 120 x 11.4 mm) | 7.65 x 5.00 x 0.43 inches (194.4 x 127.1 x 11 mm) | |
| Weight | 14.57 oz (413 g) the average is 4.4 oz (126 g) | 11.11 oz (315 g) the average is 4.4 oz (126 g) | |
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 7.0 inches | |
| Resolution | 1024 x 600 pixels | 1440 x 900 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 170 ppi | 243 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | IPS LCD | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Video playback | 7.50 hours | 9.00 hours | |
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | TI OMAP4 | TI OMAP4470 | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1000 MHz | Dual core, 1300 MHz, ARM Cortex-A9 | |
| Graphics processor | PowerVR SGX544 @ 384 MHz | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM | 1024 MB RAM (Dual-channel, 233 MHz) / LPDDR2 | |
| Built-in storage | 8 GB | 8 GB | |
| Maximum User Storage | 5 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Features | Album art cover, Background playback, SRS TruMedia | ||
| Supported formats | MP3, WAV, MP4, OGG, MIDI | MP3, AAC, FLAC, WAV, M4A (Apple lossless), MP4, AMR, 3GP, OGG | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, AVI, 3GP | ||
| Speakers | Stereo speakers | Stereo speakers |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML | HTML, HTML5 | |
| Built-in online services support |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Document viewer (Office 2007, Office 2003, Kindle (AZW), TXT, PDF, unprotected MOBI and PRC ) | Calendar, Document viewer (Office 2007, Office 2003, PDF) | |
| Yes | IMAP, POP3, SMTP |
| Connectivity | |||
|---|---|---|---|
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Yes | ||
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Sensors | Accelerometer |
| Availability | |||
|---|---|---|---|
| Officially announced | 28 Sep 2011 | 26 Sep 2012 |
| Shopping information | |||
|---|---|---|---|
| Warranty period | 12 Months | ||
| Accessories | NOOK Tablet, USB Cable, Quick Start Guide, Power Adapter | ||
| MSRP price | |||
| $ 199 |








