Alcatel One Touch Tab 7 HD vs Huawei G6620
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Feature phone | |
| OS | Android (4.1) | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 7.52 x 4.92 x 0.36 inches (191 x 125 x 9.1 mm) | 4.25 x 2.32 x 0.47 inches (108 x 59 x 12 mm) | |
| Weight | 12.52 oz (355 g) the average is 4.4 oz (125 g) | ||
| Design features | Full keyboard, Soft keys, D-Pad (2) | ||
| Colors | White |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 2.4 inches | |
| Resolution | 1280 x 800 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 216 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | ||
| Colors | 262 144 | ||
| Touchscreen | Capacitive, Multi-touch |
| Battery | |||
|---|---|---|---|
| Stand-by time | 5.2 days (125 hours) the average is 18 days (434 h) | ||
| Capacity | 800 mAh | ||
| Type | Li - Ion | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1600 MHz | ||
| Graphics processor | Yes | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | ||
| Built-in storage | 8 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 1.3 megapixels | |
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | Album art cover | |
| Supported formats | MP3 | MP3, AAC, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | ||
| Radio | FM, Recording option | ||
| Speakers | Earpiece, Loudspeaker | ||
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | ||
| Built-in online services support | YouTube (upload), Picasa | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm | |
| Messaging | SMS | ||
| IMAP, POP3, SMTP, Microsoft Exchange | |||
| Instant Messaging | Google Talk | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0 | 2.0 | |
| Profiles | Advanced Audio Distribution (A2DP) | ||
| Wi-Fi | Yes | ||
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB | ||
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | Music ringtones, Polyphonic ringtones | |
| Sensors | Accelerometer | ||
| Other | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 07 Jan 2013 | ||
Scheduled release
Scheduled release - Shows when is the particular phone scheduled to be made available to the public in North America | Q3 2013 (Official) |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 149 |








