Alcatel One Touch T20 vs Microsoft Surface Pro
Microsoft Surface Pro
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (4.0.3) | Windows (8 Pro) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 6.77 x 5.28 x 0.46 inches (172 x 134 x 11.7 mm) | 10.81 x 6.81 x 0.53 inches (275 x 173 x 13 mm) | |
| Weight | 11.53 oz (327 g) the average is 4.4 oz (127 g) | 32.00 oz (907 g) the average is 4.4 oz (127 g) | |
| Design features | Stylus | ||
| Colors | Gray |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 10.6 inches | |
| Resolution | 1024 x 600 pixels | 1920 x 1080 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 170 ppi | 208 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | IPS LCD | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Stand-by time | 5.8 days (140 hours) the average is 18 days (441 h) | ||
| Capacity | 2900 mAh | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1000 MHz, ARM Cortex-A8 | Dual core, 1700 MHz, Intel Core i5-3317U | |
| Graphics processor | Yes | Intel HD Graphics 4000 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1000 MB RAM / LPDDR3 | 4096 MB RAM (Dual-channel) | |
| Built-in storage | 4 GB | 64 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC, microSDXC |
| Camera | |||
|---|---|---|---|
| Camera | 1 megapixel | ||
| Camcorder | 1280x720 (720p HD) (29 fps) | ||
| Features | Video calling | ||
| Front-facing camera | 0.3 megapixels VGA | Yes | |
| Video capture | 1280x720 (720p HD) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3, AAC, FLAC, WAV, OGG | MP3 | |
| Video playback | |||
| Features
Features - Shows any special features of the particular phone's multimedia | Zoom, Stretch to fullscreen | ||
| Supported formats | MPEG4, WMV, AVI, 3GP, MOV, Flash Video, MKV | MPEG4, H.263, H.264 | |
| Speakers | Stereo speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | Internet Explorer 10 | ||
| supports | HTML, HTML5, Flash | HTML, HTML5, Flash | |
| Built-in online services support | YouTube (upload), Picasa |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, To-Do, Document viewer (Office 2013, Office 2007, Office 2003, PDF), Calculator, World clock, Timer, Notepad | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Windows Live / MSN |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 4.0 | |
| Wi-Fi | 802.11 b, g, n | 802.11 a, b, g, n | |
| Dual antennas, MIMO | |||
| USB | Yes | USB 3.0 | |
| Connector | miniUSB | Full-size USB | |
| Features | Mass storage device, USB Host | ||
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | Proprietary | ||
| Other | Computer sync, OTA sync | TV-Out, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | ||
| Sensors | Accelerometer | Accelerometer, Gyroscope, Compass | |
| Other | Voice commands, Voice recording | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 18 Jun 2012 |
| Shopping information | |||
|---|---|---|---|
| Warranty period | 12 Months | ||
| MSRP price | |||
| $ 899 |







