Alcatel One Touch Idol vs BLU VIVO 4.3
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (4.1) | Android (4.0) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 5.24 x 2.66 x 0.31 inches (133 x 67.5 x 7.9 mm) | 5.04 x 2.60 x 0.37 inches (128 x 66 x 9.3 mm) | |
| Weight | 3.88 oz (110 g) the average is 4.4 oz (125 g) | 4.23 oz (120 g) the average is 4.4 oz (125 g) | |
| Side Keys | Left: Volume control | ||
| Colors | Black, White |
| Display | |||
|---|---|---|---|
| Physical size | 4.7 inches | 4.3 inches | |
| Resolution | 540 x 960 pixels | 480 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 234 ppi | 217 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | Super AMOLED Plus | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 7.20 hours the average is 10 h (623 min) | 19.16 hours the average is 10 h (623 min) | |
| Stand-by time | 17.1 days (410 hours) the average is 18 days (434 h) | 32.5 days (780 hours) the average is 18 days (434 h) | |
| Talk time (3G) | 3.20 hours the average is 9 h (543 min) | 9.33 hours the average is 9 h (543 min) | |
| Stand-by time (3G) | 17.1 days (410 hours) the average is 23 days (561 h) | 26.7 days (640 hours) the average is 23 days (561 h) | |
| Capacity | 1800 mAh | 1600 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | MediaTek MT6577 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1000 MHz | Dual core, 1000 MHz, ARM Cortex-A9 | |
| Graphics processor | Yes | PowerVR SGX531 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | 1024 MB RAM / 4096 MB ROM | |
| Built-in storage | 4 GB | ||
| Maximum User Storage | 2.4 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | 8 megapixels | |
| Flash | LED | LED | |
| Features | Auto focus | Auto focus, Touch to focus, Digital image stabilization, Face detection, Smile detection, Geo tagging | |
| Camcorder | 1280x720 (720p HD) | 1280x720 (720p HD) | |
| Front-facing camera | 2 megapixels | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3 | MP3, AAC, WMA, WAV | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264, DivX, XviD, WMV | |
| Radio | FM, Stereo | ||
| Speakers | Earpiece, Loudspeaker | Loudspeaker | |
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | supports: supports: HTML, HTML5, Flash | |
| Built-in online services support | YouTube (upload), Picasa | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 2100 MHz | ||
| Data | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | |
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | GPS, A-GPS | |
| Navigation | Turn-by-turn navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Document viewer, Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Push e-mail | ||
| Instant Messaging | Google Talk | Google Talk | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 4.0 | 3.0 | |
| Profiles | Advanced Audio Distribution (A2DP) | ||
| Wi-Fi | 802.11 b, g, n | 802.11 b, g | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | ||
| Other | Tethering, Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones, Vibration | |
| Sensors | Accelerometer, Compass | Accelerometer, Gyroscope, Compass | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 07 Jan 2013 | Yes | |
Scheduled release
Scheduled release - Shows when is the particular phone scheduled to be made available to the public in North America | March 2013 (Official) |








