Alcatel OT-665
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Clamshell | ||
| Dimensions | 3.78 x 1.89 x 0.66 inches (96 x 48 x 16.8 mm) | ||
| Design features | Numeric keypad, Soft keys (2) | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | ||
| Resolution | 128 x 160 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 116 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | ||
Additional display
Additional display - Shows specs of the phone's additional display | OLED |
| Battery | |||
|---|---|---|---|
| Talk time | 6.00 hours the average is 11 h (647 min) | ||
| Stand-by time | 16.7 days (400 hours) the average is 18 days (441 h) | ||
| Capacity | 650 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | 104 MHz | ||
| Built-in storage | 0.002 GB | ||
| Storage expansion | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | ||
| Camcorder | 220x176 (15 fps) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+ | ||
| Video playback | |||
| Supported formats | MPEG4, H.263 | ||
| Radio | FM, RDS |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mini | ||
| supports | WAP 2.0 | ||
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Data | GPRS |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, To-Do, Calculator, Converter | ||
| Messaging | SMS, MMS, Predictive text input (eZiText) | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.0 | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | ||
| Profiles | Advanced Audio Distribution (A2DP) | ||
| USB | Yes | ||
| Connector | microUSB | ||
| Features | USB charging | ||
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3, MIDI), Polyphonic ringtones (64 voices), Vibration, Flight mode, Silent mode, Speakerphone | ||
| Other | Voice recording |








