Alcatel OT-536 vs Videocon V1411
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Feature phone | |
| Form factor | Clamshell | Candybar | |
| Dimensions | 4.16 x 1.80 x 0.59 inches (105.6mm x 45.8mm x 15mm) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2), D-Pad, Music control keys | |
| Colors | Black, Yellow, Red, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 1.8 inches | |
| Resolution | 240 x 320 pixels | 128 x 160 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 116 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 3.50 hours the average is 11 h (647 min) | ||
| Capacity | 850 mAh |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 16 GB | microSD, microSDHC up to 4 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM, RDS |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mini |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | ||
| Organizer | Flashlight | ||
| Messaging | SMS, MMS, Predictive text input (eZiText) | SMS (200 messages) |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| USB | Yes | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode |








