Alcatel OT-508A
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.21 x 1.81 x 0.56 inches (107 x 46 x 14.3 mm) | ||
| Weight | 2.46 oz (70 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys (2) | ||
| Colors | Orange, Red, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | ||
| Resolution | 128 x 160 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 114 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 9.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 25.0 days (600 hours) the average is 18 days (435 h) | ||
| Music playback | 25.00 hours | ||
| Capacity | 750 mAh |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.002 GB | ||
| Storage expansion | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Radio | FM, RDS | ||
| Speakers | Earpiece |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP 2.0 |
| Technology | |||
|---|---|---|---|
| Data | GPRS |
| Phone features | |||
|---|---|---|---|
| Phonebook | 800 entries | ||
| Organizer | Calendar, Alarm, Calculator, Currency converter | ||
| Messaging | SMS (500 messages), MMS, Predictive text input | ||
| Games | Panda and Chicken |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0 | ||
| USB | Yes | ||
| Connector | miniUSB | ||
| Charging connector | miniUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones (64 voices), Vibration, Flight mode, Speakerphone | ||
| Other | Push-to-Talk |








