Alcatel OT-282 vs Motorola GLEAM
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Feature phone | |
| Form factor | Candybar | Clamshell | |
| Dimensions | 4.17 x 2.09 x 0.55 inches (106 x 53 x 13.9 mm) | ||
| Weight | 3.70 oz (105 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad | Numeric keypad, Soft keys (2), D-Pad | |
| Side Keys | Right: Volume control | ||
| Colors | Purple, Red, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 2.4 inches | |
| Resolution | 128 x 160 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 114 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 6.25 hours the average is 10 h (623 min) | ||
| Stand-by time | 20.8 days (500 hours) the average is 18 days (434 h) | ||
| Capacity | 750 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.005 GB | ||
| Storage expansion | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, WAV, AMR, MIDI | ||
| Video playback | |||
| Supported formats | MPEG4, H.263 | ||
| Radio | FM | FM, RDS, FM Transmiter | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 900, 1800 MHz | |
| Data | GPRS | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 800 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, To-Do, Calculator | |
| Messaging | SMS, Predictive text input | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP | |||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| Profiles | Advanced Audio Distribution (A2DP), Dial-up networking (DUN), File Transfer (FTP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Serial Port (SPP) | ||
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration, Silent mode, Speakerphone | Music ringtones (MP3, AAC, AAC+, WAV, AMR, MIDI), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Regulatory Approval | |||
|---|---|---|---|
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 0.56 W/kg | ||
| Body | 0.67 W/kg |








